I thought I’d put this together as a supplement to the writeup I’ve been doing on my time with the Saab 9-4x. One of the things that impressed me about the 9-4x was that it had a very high level of equipment. As I started writing up my report, I had the SaabUSA web page open to look up various bits of equipment to see if they were standard or optional. I was amazed to see that just about everything on the car was standard.
In fact, on the 2011 Saab 9-4x Aero there are only three options:
- Panoramic Moonroof
- Rear seat pack (audio, video screens, tri-zone climate control, heated rear seats)
- Space saver spare wheel
That’s it.
Think of everything on this car – the powered tailgate, the XWD system, the satnav, HDD music system with iPod connectivity, Drivesense …… you name it and it’s standard equipment on the 9-4 Aero (and much of it is standard on the 3.0 Premium, too).
I thought it would be a good exercise to put together a comparative table, showing the 9-4x and how it weighs up against three of its European competitors: The BMW X3, the Audi Q5 and the Volvo XC60.
I’ve used the USA webpages from those manufacturers to specify similar levels of equipment to that which is standard on the 9-4x. In some instances, there are packages where you get more than the needed item, including some things that the Saab doesn’t have available (hello, thermal cup holders).
I think the exercise is a worthwhile one, showing just how good the spec level is on the Saab 9-4x Aero. We hold very little back and when you build up some competitors models to a similar level, the pricing is interesting to say the least.
Note: This is not a full spec sheet of features on the 9-4x or the other vehicles. Go to Saab’s US 9-4x website for that. This is just a list of some of the more interesting options and the contrasts between the four vehicles. There are common features amongst all of them that I’ve left off – e.g. electrically adjustable passenger seats – simply to save some time (it’s been a very time consuming exercise).
–
| Saab 9-4x Aero | BMW X3 xDrive35i | Audi Q5 3.2 Prestige | Volvo XC60 T6 AWD | |
|---|---|---|---|---|
| Base Price | 48,010 | 41,050 | 50,100 | 38,950 |
| Spec Price | 49,460 | 54,075 | 57,050 | 50,095 |
| -- | -- | -- | -- | -- |
| Legroom (front, inches) | 41.2 | not stated | not stated | 41.2 |
| Legroom (rear) | 36.4 | not stated | not stated | 36.4 |
| Shoulder room (fr) | 58.3 | 57.3 | 57.7 | 56.7 |
| Head room (fr) | 39.9 | 40.7 | 39.4 | 39.0 |
| Cargo capacity (2nd row down, cubic ft) | 61.2 | 56.5 | 57.3 | 67.4 |
| -- | -- | -- | -- | -- |
| Engine | 2.8 V6 Turbo | 3.0 6cyl Turbo | 3.2 V6 | 3.0 6cyl Turbo |
| Transmission | 6sp Auto | 8sp Auto | 6sp Auto | 6sp Auto |
| Power | 300hp | 300hp | 270hp | 300hp |
| Torque | 295 lb ft | 300 lb ft | 243 lb ft | 325 lb ft |
| Drive | Saab XWD | BMW xDrive | Quattro | Haldex AWD |
| Weight | 4,650lbs | 4,224lbs | 4,299lbs | 4,225lbs |
| Mileage | 15/22 | 16/23 | 18/23 | 17/23 |
| -- | -- | -- | -- | -- |
| FEATURES (S=standard) | ||||
| Rear Seat Pack | Option | |||
| - Tri-zone climate | not specified | S | n/a | |
| - Rear seat audio | n/a | n/a | n/a | |
| - Rear screens | n/a | n/a | n/a | |
| - Heated rear seat | Option | n/a | Option | |
| Lumbar Support | S | Option | S | S |
| Heated front seats | S | Option | S | Option |
| Ventilated front seats | S | n/a | Option | n/a |
| Auto dimming mirrors | S | Option | S | S |
| Power tailgate | S | Option | S | Option |
| Rear view camera | S | Option | S | Option |
| Bi Xenon headlamps | S | S | S | Option |
| Cornering headlamps | S | S | S | Option |
| Panorama moonroof | Option | Option | S | S |
| Parking assistance | S | Option | S | Option |
| Rain sensing wipers | S | S | S | Option |
| Headlamp washers | S | S | S | Option |
| Integrated front foglamps | S | S | S | n/a |
| Leather sports steering wheel with paddle shift | S | Option | Option | n/a |
| Dual zone climate control | S | not specified | Tri-zone standard | S |
| Night Panel | S | n/a | n/a | n/a |
| Electric pedal adjustment | S | not specified | not specified | not specified |
| Navigation | S | Option | S | Option |
| Head-up display | n/a | Option | n/a | n/a |
| iPod/USB connectivity | S | S | S | S |
| Integrated garage remote | S | Option | S | Option |
| U-rail cargo system | S | n/a | n/a | n/a |
| Cargo bag holders | S | Option | S | Option |
| Underfloor storage | S | not specified | not specified | S |
| Side curtain airbags | S | Front only | Front only | S |
| Active head restraint | S | S | not specified | S |
| Rollover sensor | S | not specified | not specified | S |
| Spare tire | Option | Run-flat | S | not specified |
| 20-inch wheels | S | n/a | Option | n/a |
| Hill descent control | n/a | S | n/a | n/a |
| Drivesense type controls | S | S | Option | Option |
| Killer good looks | S | n/a | n/a | Option |
| IIHS Top Safety Pick | Yes | No | Yes | Yes |


Nice overview, Swade. I must say I’ve enjoyed reading your bits on the 9-4X.
With a base price of € 75.000 on the Netherlands I doubt I’ll ever see one for real. I can see the value it offers if you’re living in the USA, though.
I remember in one of the reviews that a journalist remarked that the 9-4X could save Saab by itself. It made me wonder what agreements there are with GM about the number of 9-4X’s that Saab can build and what the arrangements are between Saab en GM about the earnings en profits for the 9-4X. Can you say anything about that ?
Swade, could you please clarify the optional “killer good looks” for the Volvo? The n/a for the BMW and Audi I understand…
I don’t mind certain angles on the XC60 and with the R-design stuff it looks pretty ……. OK. The BMW is beyond help IMHO and the Audi is just a snooze.
Trailer hitch is also optional…I don’t see it listed when you build your 9-4X on the Saab USA website, but it’s an option on the specification list.
Warum BMW X3, nicht X5???
Everything looks great except torque/weight/mileage.
It would be nice to have a comparison with the base 9-4X as well. I was curious what $34K buys these days and a nicely equipped Ford Explorer with leather seats already is $32K. I think the base 9-4X is an exceptional value, even when it doesn’t have all the goodies like the Premium and Aero models.